| Producer | FLUIMAC |
| Max. head, m | 80 |
| PumpType | peristaltic |
| Max.flow rate, m3/h | 0.072 |
| Explosion protection | No |
| Suction capacity (NPSH), m | 8 |
| Pump capacity, m3/h | 0.072 |
| Availability of spare parts | Yes |
| Serial number of the pump | HELIOS ASP |
| Drive Type | electric |
| Feed height, m | 80 |
| Country of Origin | Italy |
| Warranty, months | 12 |
| Power capacity, kW | 0,18 |
| Power supply | 3х380 V, 50 Hz |
| Rate of turn, rpm | 35 |
| Protection | IP55 |
| Flow rate, l/h | 72 |
| Type of configuration | with engine |
| Hose standard size | 10x31 |
| Product regulation 0-100% | No |
| Flow Rate, L/rev | 0,034 |
| Inner diameter of the pump hose, mm | 10 |
| Producer | FLUIMAC |
| Max. head, m | 80 |
| PumpType | peristaltic |
| Max.flow rate, m3/h | 0.072 |
| Explosion protection | No |
| Suction capacity (NPSH), m | 8 |
| Pump capacity, m3/h | 0.072 |
| Availability of spare parts | Yes |
| Serial number of the pump | HELIOS ASP |
| Drive Type | electric |
| Feed height, m | 80 |
| Country of Origin | Italy |
| Warranty, months | 12 |
| Power capacity, kW | 0,18 |
| Power supply | 3х380 V, 50 Hz |
| Rate of turn, rpm | 35 |
| Protection | IP55 |
| Flow rate, l/h | 72 |
| Type of configuration | with engine |
| Hose standard size | 10x31 |
| Product regulation 0-100% | No |
| Flow Rate, L/rev | 0,034 |
| Inner diameter of the pump hose, mm | 10 |
Download instructions, catalog for Peristaltic (hose) pump FLUIMAC HELIOS ASP 10 FX 72 l/h, 0.18 kW, 35 rpm