Flow Rate, L/rev | 18,2 |
Type of configuration | with engine |
Inner diameter of the pump hose, mm | 80 |
Producer | FLUIMAC |
Pump capacity, cu.m/hour | 37.748 |
Feed height, m | 30 |
Serial number of the pump | HELIOS ATR |
Country of Origin | Italy |
Power capacity, kW | 11 |
Rate of turn, rpm | 34,6 |
Protection | IP55 |
Power supply | 3х380 V, 50 Hz |
Explosion protection | No |
PumpType | peristaltic |
Drive Type | electric |
Max.flow rate, m3/h | 37.748 |
Max. head, m | 30 |
Suction capacity (NPSH), m | 8 |
Flow rate, l/h | 37748 |
Product regulation 0-100% | No |
Availability of spare parts | yes |
Warranty, months | 12 |
Application | alkalis, chemistry, misalignment, coagulant, acid, liquid powders, antisepsis |
Flow Rate, L/rev | 18,2 |
Type of configuration | with engine |
Inner diameter of the pump hose, mm | 80 |
Producer | FLUIMAC |
Pump capacity, cu.m/hour | 37.748 |
Feed height, m | 30 |
Serial number of the pump | HELIOS ATR |
Country of Origin | Italy |
Power capacity, kW | 11 |
Rate of turn, rpm | 34,6 |
Protection | IP55 |
Power supply | 3х380 V, 50 Hz |
Explosion protection | No |
PumpType | peristaltic |
Drive Type | electric |
Max.flow rate, m3/h | 37.748 |
Max. head, m | 30 |
Suction capacity (NPSH), m | 8 |
Flow rate, l/h | 37748 |
Product regulation 0-100% | No |
Availability of spare parts | yes |
Warranty, months | 12 |
Application | alkalis, chemistry, misalignment, coagulant, acid, liquid powders, antisepsis |
Download instructions, catalog for Peristaltic (hose) pump for glue FLUIMAC HELIOS ATR 280 FX 37748 l/h, 11 kW, 34.6 rpm