Flow Rate, L/rev | 18,2 |
Type of configuration | with engine |
Inner diameter of the pump hose, mm | 80 |
Producer | FLUIMAC |
Pump capacity, cu.m/hour | 43.83 |
Feed height, m | 45 |
Serial number of the pump | HELIOS ATR |
Country of Origin | Italy |
Power capacity, kW | 15 |
Rate of turn, rpm | 40,1 |
Protection | IP55 |
Power supply | 3х380 V, 50 Hz |
Explosion protection | No |
PumpType | peristaltic |
Drive Type | electric |
Max.flow rate, m3/h | 43.83 |
Max. head, m | 45 |
Suction capacity (NPSH), m | 8 |
Flow rate, l/h | 43830 |
Product regulation 0-100% | No |
Availability of spare parts | yes |
Warranty, months | 12 |
Application | alkalis, chemistry, misalignment, coagulant, acid, liquid powders, antisepsis |
Flow Rate, L/rev | 18,2 |
Type of configuration | with engine |
Inner diameter of the pump hose, mm | 80 |
Producer | FLUIMAC |
Pump capacity, cu.m/hour | 43.83 |
Feed height, m | 45 |
Serial number of the pump | HELIOS ATR |
Country of Origin | Italy |
Power capacity, kW | 15 |
Rate of turn, rpm | 40,1 |
Protection | IP55 |
Power supply | 3х380 V, 50 Hz |
Explosion protection | No |
PumpType | peristaltic |
Drive Type | electric |
Max.flow rate, m3/h | 43.83 |
Max. head, m | 45 |
Suction capacity (NPSH), m | 8 |
Flow rate, l/h | 43830 |
Product regulation 0-100% | No |
Availability of spare parts | yes |
Warranty, months | 12 |
Application | alkalis, chemistry, misalignment, coagulant, acid, liquid powders, antisepsis |
Download instructions, catalog for Hose pump for glue FLUIMAC HELIOS ATR 280 FX 43830 l/h, 15 kW, 40.1 rpm