Flow Rate, L/rev | 0,017 |
Type of configuration | with engine |
Inner diameter of the pump hose, mm | 9 |
Producer | FLUIMAC |
Pump capacity, cu.m/hour | 0.047 |
Feed height, m | 15 |
Serial number of the pump | HELIOS AS |
Country of Origin | Italy |
Power capacity, kW | 0,18 |
Rate of turn, rpm | 47 |
Protection | IP55 |
Power supply | 3х380 V, 50 Hz |
Explosion protection | No |
PumpType | peristaltic |
Drive Type | electric |
Max.flow rate, m3/h | 0.047 |
Max. head, m | 15 |
Suction capacity (NPSH), m | 4 |
Flow rate, l/h | 47 |
Hose standard size | 9x16 |
Product regulation 0-100% | No |
Availability of spare parts | yes |
Warranty, months | 12 |
Application | alkalis, chemistry, misalignment, coagulant, acid, liquid powders, antisepsis |
Flow Rate, L/rev | 0,017 |
Type of configuration | with engine |
Inner diameter of the pump hose, mm | 9 |
Producer | FLUIMAC |
Pump capacity, cu.m/hour | 0.047 |
Feed height, m | 15 |
Serial number of the pump | HELIOS AS |
Country of Origin | Italy |
Power capacity, kW | 0,18 |
Rate of turn, rpm | 47 |
Protection | IP55 |
Power supply | 3х380 V, 50 Hz |
Explosion protection | No |
PumpType | peristaltic |
Drive Type | electric |
Max.flow rate, m3/h | 0.047 |
Max. head, m | 15 |
Suction capacity (NPSH), m | 4 |
Flow rate, l/h | 47 |
Hose standard size | 9x16 |
Product regulation 0-100% | No |
Availability of spare parts | yes |
Warranty, months | 12 |
Application | alkalis, chemistry, misalignment, coagulant, acid, liquid powders, antisepsis |
Download instructions, catalog for Peristaltic pump for chemistry FLUIMAC HELIOS AS 10 FX 47 l/h, 0.18 kW, 47 rpm