| Producer | FLUIMAC |
| Max. head, m | 100 |
| PumpType | peristaltic |
| Max.flow rate, m3/h | 0.289 |
| Explosion protection | No |
| Suction capacity (NPSH), m | 8 |
| Pump capacity, m3/h | 0.289 |
| Availability of spare parts | Yes |
| Serial number of the pump | HELIOS ASP |
| Drive Type | electric |
| Feed height, m | 100 |
| Country of Origin | Italy |
| Warranty, months | 12 |
| Power capacity, kW | 0,37 |
| Power supply | 3х380 V, 50 Hz |
| Rate of turn, rpm | 65 |
| Protection | IP55 |
| Flow rate, l/h | 289 |
| Type of configuration | with engine |
| Hose standard size | 15x36 |
| Product regulation 0-100% | Yes |
| Flow Rate, L/rev | 0,074 |
| Inner diameter of the pump hose, mm | 15 |
| Producer | FLUIMAC |
| Max. head, m | 100 |
| PumpType | peristaltic |
| Max.flow rate, m3/h | 0.289 |
| Explosion protection | No |
| Suction capacity (NPSH), m | 8 |
| Pump capacity, m3/h | 0.289 |
| Availability of spare parts | Yes |
| Serial number of the pump | HELIOS ASP |
| Drive Type | electric |
| Feed height, m | 100 |
| Country of Origin | Italy |
| Warranty, months | 12 |
| Power capacity, kW | 0,37 |
| Power supply | 3х380 V, 50 Hz |
| Rate of turn, rpm | 65 |
| Protection | IP55 |
| Flow rate, l/h | 289 |
| Type of configuration | with engine |
| Hose standard size | 15x36 |
| Product regulation 0-100% | Yes |
| Flow Rate, L/rev | 0,074 |
| Inner diameter of the pump hose, mm | 15 |
Download instructions, catalog for Peristaltic (hose) pump for coagulant FLUIMAC HELIOS ASP 15 IX 289 l/h, 0.37 kW, 65 rpm, with performance adjustment and frequency converter