| Producer | FLUIMAC |
| Max. head, m | 25 |
| PumpType | peristaltic |
| Max.flow rate, m3/h | 52596 |
| Explosion protection | No |
| Suction capacity (NPSH), m | 8 |
| Pump capacity, m3/h | 52596 |
| Availability of spare parts | Yes |
| Serial number of the pump | HELIOS ATR |
| Drive Type | electric |
| Feed height, m | 25 |
| Country of Origin | Italy |
| Warranty, months | 12 |
| Power capacity, kW | 11 |
| Power supply | 3х380 V, 50 Hz |
| Rate of turn, rpm | 48 |
| Protection | IP55 |
| Flow rate, l/h | 52596 |
| Type of configuration | with engine |
| Product regulation 0-100% | Yes |
| Flow Rate, L/rev | 18,2 |
| Inner diameter of the pump hose, mm | 80 |
| Producer | FLUIMAC |
| Max. head, m | 25 |
| PumpType | peristaltic |
| Max.flow rate, m3/h | 52596 |
| Explosion protection | No |
| Suction capacity (NPSH), m | 8 |
| Pump capacity, m3/h | 52596 |
| Availability of spare parts | Yes |
| Serial number of the pump | HELIOS ATR |
| Drive Type | electric |
| Feed height, m | 25 |
| Country of Origin | Italy |
| Warranty, months | 12 |
| Power capacity, kW | 11 |
| Power supply | 3х380 V, 50 Hz |
| Rate of turn, rpm | 48 |
| Protection | IP55 |
| Flow rate, l/h | 52596 |
| Type of configuration | with engine |
| Product regulation 0-100% | Yes |
| Flow Rate, L/rev | 18,2 |
| Inner diameter of the pump hose, mm | 80 |
Download instructions, catalog for Peristaltic pump for chemistry FLUIMAC HELIOS ATR 280 IX 52596 l/h, 11 kW, 48 rpm, with performance regulation and frequency converter