| Producer | FLUIMAC |
| Max. head, m | 100 |
| PumpType | peristaltic |
| Max.flow rate, m3/h | 2604 |
| Explosion protection | No |
| Suction capacity (NPSH), m | 8 |
| Pump capacity, m3/h | 2604 |
| Availability of spare parts | Yes |
| Serial number of the pump | HELIOS ASP |
| Drive Type | electric |
| Feed height, m | 100 |
| Country of Origin | Italy |
| Warranty, months | 12 |
| Power capacity, kW | 1,1 |
| Power supply | 3х380 V, 50 Hz |
| Rate of turn, rpm | 62 |
| Protection | IP55 |
| Flow rate, l/h | 2604 |
| Type of configuration | with engine |
| Hose standard size | 32x62 |
| Product regulation 0-100% | Yes |
| Flow Rate, L/rev | 0,7 |
| Inner diameter of the pump hose, mm | 32 |
| Producer | FLUIMAC |
| Max. head, m | 100 |
| PumpType | peristaltic |
| Max.flow rate, m3/h | 2604 |
| Explosion protection | No |
| Suction capacity (NPSH), m | 8 |
| Pump capacity, m3/h | 2604 |
| Availability of spare parts | Yes |
| Serial number of the pump | HELIOS ASP |
| Drive Type | electric |
| Feed height, m | 100 |
| Country of Origin | Italy |
| Warranty, months | 12 |
| Power capacity, kW | 1,1 |
| Power supply | 3х380 V, 50 Hz |
| Rate of turn, rpm | 62 |
| Protection | IP55 |
| Flow rate, l/h | 2604 |
| Type of configuration | with engine |
| Hose standard size | 32x62 |
| Product regulation 0-100% | Yes |
| Flow Rate, L/rev | 0,7 |
| Inner diameter of the pump hose, mm | 32 |
Download instructions, catalog for Peristaltic (hose) pump FLUIMAC HELIOS ASP 32 VX 2604 l/h, 1.1 kW, 62 rpm, with performance adjustment