| Producer | FLUIMAC | 
| Max. head, m | 15 | 
| PumpType | peristaltic | 
| Max.flow rate, m3/h | 0.221 | 
| Explosion protection | No | 
| Suction capacity (NPSH), m | 4 | 
| Pump capacity, m3/h | 0.221 | 
| Availability of spare parts | Yes | 
| Serial number of the pump | HELIOS AS | 
| Drive Type | electric | 
| Feed height, m | 15 | 
| Country of Origin | Italy | 
| Warranty, months | 12 | 
| Power capacity, kW | 0,22 | 
| Power supply | 3х380 V, 50 Hz | 
| Rate of turn, rpm | 90 | 
| Protection | IP55 | 
| Flow rate, l/h | 221 | 
| Type of configuration | with engine | 
| Hose standard size | 13x23 | 
| Product regulation 0-100% | Yes | 
| Flow Rate, L/rev | 0,041 | 
| Inner diameter of the pump hose, mm | 13 | 
 
    | Producer | FLUIMAC | 
| Max. head, m | 15 | 
| PumpType | peristaltic | 
| Max.flow rate, m3/h | 0.221 | 
| Explosion protection | No | 
| Suction capacity (NPSH), m | 4 | 
| Pump capacity, m3/h | 0.221 | 
| Availability of spare parts | Yes | 
| Serial number of the pump | HELIOS AS | 
| Drive Type | electric | 
| Feed height, m | 15 | 
| Country of Origin | Italy | 
| Warranty, months | 12 | 
| Power capacity, kW | 0,22 | 
| Power supply | 3х380 V, 50 Hz | 
| Rate of turn, rpm | 90 | 
| Protection | IP55 | 
| Flow rate, l/h | 221 | 
| Type of configuration | with engine | 
| Hose standard size | 13x23 | 
| Product regulation 0-100% | Yes | 
| Flow Rate, L/rev | 0,041 | 
| Inner diameter of the pump hose, mm | 13 | 
Download instructions, catalog for Peristaltic pump for glue FLUIMAC HELIOS AS 15 VX 221 l/h, 0.22 kW, 90 rpm, with adjustable performance