| Producer | FLUIMAC | 
| Material | PVDF | 
| Max. head, m | 80 | 
| PumpType | membrane pneumatic | 
| Output pipe diameter | 2" | 
| Diaphragm material at air side | SANTOPRENE+PTFE | 
| Input pipe diameter | 2" | 
| Material of flow channel | PVDF | 
| Material of valve seat | PVDF | 
| Max.temperature, C | 95 | 
| Max.air pressure, bar | 8 | 
| Weight, kg | 36 | 
| Flow rate, l/min | 700 | 
| Max.diameter of solid inclusions, mm | 8,5 | 
| Max.flow rate, m3/h | 42 | 
| Explosion protection | Yes | 
| Diametr of the product line | 2" | 
| Diameter of the pneumatic mainline | 3/4" | 
| Dry suction height, m | 5 | 
| Suction capacity (NPSH), m | 9,8 | 
| Noise level ,dB | 78 | 
| Pump capacity, m3/h | 42 | 
| Availability of spare parts | Yes | 
| Serial number of the pump | PHOENIX ATEX | 
| Drive Type | pneumatic | 
| Feed height, m | 80 | 
| Diaphragm material at water side | PTFE | 
| Material of ball valves | PTFE | 
| Max.viscosity, cPs | 50 000 | 
| Model | PHOENIX ATEX 700 | 
| Country of Origin | Italy | 
| Warranty, months | 12 | 
| Analogue for | AGRAL DDE-030, AGRAL DDE-100, DELLMECO DM, DELLMECO DMCX, DEPA DB, DEPA L, Debem SANIBOXER, AquaViva, DUOTEK FOOD, AGRAL DDE-600, AlphaDynamic Ruby, AQUA, Astralpool, Debem BOXER, Debem Foodboxer, Duotek AF Zone 2 Atex, PRODOSE, YAMADA NDP, WILDEN, Sera, Seko, ProMinent, Milwaukee, MILTON ROY, Jesco Pump, Injecta, Grundfos, Graco Husky , FWT, Emec, DEPA M, DOSITEC, DEPA РМ (Р), DUOTEK SANI, AGRAL DDE-60, AGRAL DDE-160, AGRAL DDE-300 | 
    | Producer | FLUIMAC | 
| Material | PVDF | 
| Max. head, m | 80 | 
| PumpType | membrane pneumatic | 
| Output pipe diameter | 2" | 
| Diaphragm material at air side | SANTOPRENE+PTFE | 
| Input pipe diameter | 2" | 
| Material of flow channel | PVDF | 
| Material of valve seat | PVDF | 
| Max.temperature, C | 95 | 
| Max.air pressure, bar | 8 | 
| Weight, kg | 36 | 
| Flow rate, l/min | 700 | 
| Max.diameter of solid inclusions, mm | 8,5 | 
| Max.flow rate, m3/h | 42 | 
| Explosion protection | Yes | 
| Diametr of the product line | 2" | 
| Diameter of the pneumatic mainline | 3/4" | 
| Dry suction height, m | 5 | 
| Suction capacity (NPSH), m | 9,8 | 
| Noise level ,dB | 78 | 
| Pump capacity, m3/h | 42 | 
| Availability of spare parts | Yes | 
| Serial number of the pump | PHOENIX ATEX | 
| Drive Type | pneumatic | 
| Feed height, m | 80 | 
| Diaphragm material at water side | PTFE | 
| Material of ball valves | PTFE | 
| Max.viscosity, cPs | 50 000 | 
| Model | PHOENIX ATEX 700 | 
| Country of Origin | Italy | 
| Warranty, months | 12 | 
| Analogue for | AGRAL DDE-030, AGRAL DDE-100, DELLMECO DM, DELLMECO DMCX, DEPA DB, DEPA L, Debem SANIBOXER, AquaViva, DUOTEK FOOD, AGRAL DDE-600, AlphaDynamic Ruby, AQUA, Astralpool, Debem BOXER, Debem Foodboxer, Duotek AF Zone 2 Atex, PRODOSE, YAMADA NDP, WILDEN, Sera, Seko, ProMinent, Milwaukee, MILTON ROY, Jesco Pump, Injecta, Grundfos, Graco Husky , FWT, Emec, DEPA M, DOSITEC, DEPA РМ (Р), DUOTEK SANI, AGRAL DDE-60, AGRAL DDE-160, AGRAL DDE-300 | 
Download instructions, catalog for Pneumatic Membrane Pump PHOENIX P700 PVDF ATEX