Producer | FLUIMAC |
Material | AISI 316 stainless steel |
Max. head, m | 80 |
PumpType | membrane pneumatic |
Output pipe diameter | 1 1/2" |
Diaphragm material at air side | HYTREL |
Input pipe diameter | 1 1/2" |
Max.air pressure, bar | 8 |
Weight, kg | 9,6 |
Flow rate, l/min | 120 |
Max.diameter of solid inclusions, mm | 4 |
Max.flow rate, m3/h | 7.2 |
Diameter of the pneumatic mainline | 3/8" |
Dry suction height, m | 5 |
Suction capacity (NPSH), m | 9,8 |
Noise level ,dB | 72 |
Pump capacity, m3/h | 7.2 |
Availability of spare parts | Yes |
Serial number of the pump | PHOENIX FOOD |
Drive Type | pneumatic |
Feed height, m | 80 |
Diaphragm material at water side | PTFE |
Material of ball valves | PTFE |
Max.viscosity, cPs | 25 000 |
Country of Origin | Italy |
Warranty, months | 12 |
Dimensions, mm | 259x177x296 |
Analogue for | AGRAL DDE-030, AGRAL DDE-100, DELLMECO DM, DELLMECO DMCX, DEPA DB, DEPA L, Debem SANIBOXER, AquaViva, DUOTEK FOOD, AGRAL DDE-600, AlphaDynamic Ruby, AQUA, Astralpool, Debem BOXER, Debem Foodboxer, Duotek AF Zone 2 Atex, PRODOSE, YAMADA NDP, WILDEN, Sera, Seko, ProMinent, Milwaukee, MILTON ROY, Jesco Pump, Injecta, Grundfos, Graco Husky , FWT, Emec, DEPA M, DOSITEC, DEPA РМ (Р), DUOTEK SANI, AGRAL DDE-60, AGRAL DDE-160, AGRAL DDE-300 |
Producer | FLUIMAC |
Material | AISI 316 stainless steel |
Max. head, m | 80 |
PumpType | membrane pneumatic |
Output pipe diameter | 1 1/2" |
Diaphragm material at air side | HYTREL |
Input pipe diameter | 1 1/2" |
Max.air pressure, bar | 8 |
Weight, kg | 9,6 |
Flow rate, l/min | 120 |
Max.diameter of solid inclusions, mm | 4 |
Max.flow rate, m3/h | 7.2 |
Diameter of the pneumatic mainline | 3/8" |
Dry suction height, m | 5 |
Suction capacity (NPSH), m | 9,8 |
Noise level ,dB | 72 |
Pump capacity, m3/h | 7.2 |
Availability of spare parts | Yes |
Serial number of the pump | PHOENIX FOOD |
Drive Type | pneumatic |
Feed height, m | 80 |
Diaphragm material at water side | PTFE |
Material of ball valves | PTFE |
Max.viscosity, cPs | 25 000 |
Country of Origin | Italy |
Warranty, months | 12 |
Dimensions, mm | 259x177x296 |
Analogue for | AGRAL DDE-030, AGRAL DDE-100, DELLMECO DM, DELLMECO DMCX, DEPA DB, DEPA L, Debem SANIBOXER, AquaViva, DUOTEK FOOD, AGRAL DDE-600, AlphaDynamic Ruby, AQUA, Astralpool, Debem BOXER, Debem Foodboxer, Duotek AF Zone 2 Atex, PRODOSE, YAMADA NDP, WILDEN, Sera, Seko, ProMinent, Milwaukee, MILTON ROY, Jesco Pump, Injecta, Grundfos, Graco Husky , FWT, Emec, DEPA M, DOSITEC, DEPA РМ (Р), DUOTEK SANI, AGRAL DDE-60, AGRAL DDE-160, AGRAL DDE-300 |
Download instructions, catalog for PF0120 FDA food standard pump FLUIMAC PHOENIX FOOD AISI316 HYTREL+PTFE, 120 l/min pneumatic diaphragm pump